Please click any month to see that detailed financial report, all the juicy numbers, pretty graphics, and witty Retire29 commentary.
What Are Financial Statements?
Financial statements are written records that convey the business activities and the financial performance of a company. Financial statements are often audited by government agencies, accountants, firms, etc. to ensure accuracy and for tax, financing, or investing purposes. For-profit primary financial statements include the balance sheet, income statement, statement of cash flow, and statement of changes in equity. Nonprofit entities use a similar but different set of financial statements and for businesses the Salaries and wages of a company’s employees working in nonmanufacturing functions (e.g. selling, general administration, etc.) are part of the expenses reported on the company’s income statement within the payroll management services.
KEY TAKEAWAYS
Financial statements are written records that convey the business activities and the financial performance of an entity.
The balance sheet provides an overview of assets, liabilities, and shareholders’ equity as a snapshot in time.
The income statement primarily focuses on a company’s revenues and expenses during a particular period. Once expenses are subtracted from revenues, the statement produces a company’s profit figure called net income.
The cash flow statement (CFS) measures how well a company generates cash to pay its debt obligations, fund its operating expenses, and fund investments.
The statement of changes in equity records how profits are retained within a company for future growth or distributed to external parties.
Month | Passive Inc./Mo. | M/M Δ | Net Worth | M/M Δ |
---|---|---|---|---|
August '14 | $309.04 | $308,671 | ||
September '14 | $319.73 | 3.46% | $294,555 | -4.57% |
October '14 | $321.77 | 0.64% | $300,731 | 2.10% |
November '14 | $218.00 | -32.25% | $302,628 | 0.63% |
December '14 | $218.11 | 0.05% | $296,574 | -2.00% |
January '15 | $245.33 | 7.67% | $306,951 | 3.50% |
February '15 | $669.52 | 172.91% | $318,102 | 3.63% |
March '15 | $720.85 | 7.67% | $318,794 | 0.22% |
April '15 | $755.80 | 4.85% | $336,797 | 5.65% |
May '15 | $766.52 | 1.42% | $339,797 | 0.89% |
June '15 | $792.35 | 3.37% | $342,381 | 0.76% |
July '15 | $805.19 | 1.62% | $350,083 | 2.25% |
August '15 | $818.72 | 1.68% | $329,268 | -5.95% |
September '15 | $845.86 | 3.31% | $333,261 | 1.21% |
October '15 | $838.54 | -0.87% | $352,242 | 5.70% |
November '15 | $817.28 | -2.54% | $350,404 | -0.52% |
December '15 | $807.51 | -1.20% | $351,330 | 0.26% |
January '16 | $814.55 | 0.87% | $352,257 | 0.26% |
March '16 | $879.41 | 10.17% | $386,762 | 9.80% |
Leave a Reply